<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ghosts of Horatio Alger</title>
	<atom:link href="http://ghostsofhoratioalger.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ghostsofhoratioalger.com</link>
	<description>Furthering the Human Condition</description>
	<lastBuildDate>Wed, 09 Feb 2011 18:11:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Towards a Grand Theory of Social Economy by REVIEW IT BEFORE YOU BUY IT!!!</title>
		<link>http://ghostsofhoratioalger.com/2010/04/towards-a-grand-theory-of-social-economy/comment-page-1/#comment-6723</link>
		<dc:creator>REVIEW IT BEFORE YOU BUY IT!!!</dc:creator>
		<pubDate>Wed, 09 Feb 2011 18:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://ghostsofhoratioalger.com/?p=711#comment-6723</guid>
		<description>&lt;strong&gt;MOST INFORMATIVE SITE FOR ELECTRONICS....&lt;/strong&gt;

**YOUTUBE VIDEO REVIEWS ON THE HOTTEST ELECTRONICS OUT**...</description>
		<content:encoded><![CDATA[<p><strong>MOST INFORMATIVE SITE FOR ELECTRONICS&#8230;.</strong></p>
<p>**YOUTUBE VIDEO REVIEWS ON THE HOTTEST ELECTRONICS OUT**&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results of Kindle User Demographic Survey by Ron</title>
		<link>http://ghostsofhoratioalger.com/2009/05/results-of-kindle-user-demographic-survey/comment-page-1/#comment-6646</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 30 Jun 2010 00:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://ghostsofhoratioalger.com/?p=49#comment-6646</guid>
		<description>Great demographics. Thanks.

I was trying to brainstorm ideas for a new Kindle publication and the thought crossed my mind, why not target the predominant Kindle user group?

Based on your research, I will now be thinking of what would appeal to a middle-aged white female with a college degree.

Oh my, I know nothing about this group.</description>
		<content:encoded><![CDATA[<p>Great demographics. Thanks.</p>
<p>I was trying to brainstorm ideas for a new Kindle publication and the thought crossed my mind, why not target the predominant Kindle user group?</p>
<p>Based on your research, I will now be thinking of what would appeal to a middle-aged white female with a college degree.</p>
<p>Oh my, I know nothing about this group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results of Kindle User Demographic Survey by An interested Individual</title>
		<link>http://ghostsofhoratioalger.com/2009/05/results-of-kindle-user-demographic-survey/comment-page-1/#comment-6645</link>
		<dc:creator>An interested Individual</dc:creator>
		<pubDate>Mon, 28 Jun 2010 22:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://ghostsofhoratioalger.com/?p=49#comment-6645</guid>
		<description>Hi there, so while this interesting of itself, I think you should talk to a statistician and the census regarding the income and use distribution. 

What would be interesting is were you to compare the income and % used data after controlling for the % of people in each income bracket in the country. My guess is that when you do control for that, you will have much more interesting results. 

I expect that a significantly larger portion of the population that makes more than, say 60,000, are using the kindle than the fraction of the sub 60,000 who use a kindle. I expect that then the % use will highly correlate with income.</description>
		<content:encoded><![CDATA[<p>Hi there, so while this interesting of itself, I think you should talk to a statistician and the census regarding the income and use distribution. </p>
<p>What would be interesting is were you to compare the income and % used data after controlling for the % of people in each income bracket in the country. My guess is that when you do control for that, you will have much more interesting results. </p>
<p>I expect that a significantly larger portion of the population that makes more than, say 60,000, are using the kindle than the fraction of the sub 60,000 who use a kindle. I expect that then the % use will highly correlate with income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Loxley Files: South Africa&#8217;s Japanese Boy by Eva Formhals</title>
		<link>http://ghostsofhoratioalger.com/2009/09/the-loxley-files-south-africas-japanese-boy/comment-page-1/#comment-6633</link>
		<dc:creator>Eva Formhals</dc:creator>
		<pubDate>Sun, 13 Jun 2010 14:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://ghostsofhoratioalger.com/?p=99#comment-6633</guid>
		<description>Any other interesting spot to discuss with is Inanda, which was once the birthplace of both the Shembe religion and Natal Native Congress, which later turned into the African Nationwide Congress. It was also where Mahatma Ghandi, who lived there at the related time these two different movements had been beginning, pioneered the concept of Satyagrah, or passive resistance. Actually, somewhat crucible of global history.</description>
		<content:encoded><![CDATA[<p>Any other interesting spot to discuss with is Inanda, which was once the birthplace of both the Shembe religion and Natal Native Congress, which later turned into the African Nationwide Congress. It was also where Mahatma Ghandi, who lived there at the related time these two different movements had been beginning, pioneered the concept of Satyagrah, or passive resistance. Actually, somewhat crucible of global history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results of Kindle User Demographic Survey by jshi</title>
		<link>http://ghostsofhoratioalger.com/2009/05/results-of-kindle-user-demographic-survey/comment-page-1/#comment-6477</link>
		<dc:creator>jshi</dc:creator>
		<pubDate>Mon, 19 Apr 2010 21:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://ghostsofhoratioalger.com/?p=49#comment-6477</guid>
		<description>Could you please send me your data as well?</description>
		<content:encoded><![CDATA[<p>Could you please send me your data as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Journey Begins by Juan J.</title>
		<link>http://ghostsofhoratioalger.com/2010/04/the-journey-begins/comment-page-1/#comment-6463</link>
		<dc:creator>Juan J.</dc:creator>
		<pubDate>Sat, 17 Apr 2010 06:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://ghostsofhoratioalger.com/?p=696#comment-6463</guid>
		<description>Ew, that&#039;s what you look like!?</description>
		<content:encoded><![CDATA[<p>Ew, that&#8217;s what you look like!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Journey Begins by matt</title>
		<link>http://ghostsofhoratioalger.com/2010/04/the-journey-begins/comment-page-1/#comment-6458</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 16 Apr 2010 14:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://ghostsofhoratioalger.com/?p=696#comment-6458</guid>
		<description>All that experience interviewing writers and writer/directors on ThinkTalk gets put to good use! Good luck!</description>
		<content:encoded><![CDATA[<p>All that experience interviewing writers and writer/directors on ThinkTalk gets put to good use! Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Group Think and the Industry Town by Notes On Productivity at Ghosts of Horatio Alger</title>
		<link>http://ghostsofhoratioalger.com/2010/03/group-think-and-the-industry-town/comment-page-1/#comment-6438</link>
		<dc:creator>Notes On Productivity at Ghosts of Horatio Alger</dc:creator>
		<pubDate>Mon, 12 Apr 2010 20:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://ghostsofhoratioalger.com/?p=384#comment-6438</guid>
		<description>[...] I&#8217;ve occasionally mentioned here I recently left my career as video producer to devote my time to various writing [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve occasionally mentioned here I recently left my career as video producer to devote my time to various writing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;The Quake&#8221; Hits Home by Tweets that mention “The Quake” Hits Home at Ghosts of Horatio Alger -- Topsy.com</title>
		<link>http://ghostsofhoratioalger.com/2010/03/the-quake-hits-home/comment-page-1/#comment-6396</link>
		<dc:creator>Tweets that mention “The Quake” Hits Home at Ghosts of Horatio Alger -- Topsy.com</dc:creator>
		<pubDate>Fri, 02 Apr 2010 21:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://ghostsofhoratioalger.com/?p=510#comment-6396</guid>
		<description>[...] This post was mentioned on Twitter by Zack Sherwood. Zack Sherwood said: As I said last night, Frontline&#039;s &quot;The Quake&quot; was heart breaking. But it was also very very good: http://bit.ly/9XVG3Z [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Zack Sherwood. Zack Sherwood said: As I said last night, Frontline&#39;s &quot;The Quake&quot; was heart breaking. But it was also very very good: <a href="http://bit.ly/9XVG3Z" rel="nofollow">http://bit.ly/9XVG3Z</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results of Kindle User Demographic Survey by TLBC</title>
		<link>http://ghostsofhoratioalger.com/2009/05/results-of-kindle-user-demographic-survey/comment-page-1/#comment-5445</link>
		<dc:creator>TLBC</dc:creator>
		<pubDate>Sun, 13 Dec 2009 02:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://ghostsofhoratioalger.com/?p=49#comment-5445</guid>
		<description>Awesome! I too, think this survey is very interesting and I was wondering if you could send me the data as well.</description>
		<content:encoded><![CDATA[<p>Awesome! I too, think this survey is very interesting and I was wondering if you could send me the data as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

