<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ghosts of Horatio Alger</title>
	<atom:link href="http://ghostsofhoratioalger.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ghostsofhoratioalger.com</link>
	<description>Furthering the Human Condition</description>
	<lastBuildDate>Mon, 28 Jun 2010 22:59:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Results of Kindle User Demographic Survey by An interested Individual</title>
		<link>http://ghostsofhoratioalger.com/2009/05/results-of-kindle-user-demographic-survey/comment-page-1/#comment-6645</link>
		<dc:creator>An interested Individual</dc:creator>
		<pubDate>Mon, 28 Jun 2010 22:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://ghostsofhoratioalger.com/?p=49#comment-6645</guid>
		<description>Hi there, so while this interesting of itself, I think you should talk to a statistician and the census regarding the income and use distribution. 

What would be interesting is were you to compare the income and % used data after controlling for the % of people in each income bracket in the country. My guess is that when you do control for that, you will have much more interesting results. 

I expect that a significantly larger portion of the population that makes more than, say 60,000, are using the kindle than the fraction of the sub 60,000 who use a kindle. I expect that then the % use will highly correlate with income.</description>
		<content:encoded><![CDATA[<p>Hi there, so while this interesting of itself, I think you should talk to a statistician and the census regarding the income and use distribution. </p>
<p>What would be interesting is were you to compare the income and % used data after controlling for the % of people in each income bracket in the country. My guess is that when you do control for that, you will have much more interesting results. </p>
<p>I expect that a significantly larger portion of the population that makes more than, say 60,000, are using the kindle than the fraction of the sub 60,000 who use a kindle. I expect that then the % use will highly correlate with income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Loxley Files: South Africa&#8217;s Japanese Boy by Eva Formhals</title>
		<link>http://ghostsofhoratioalger.com/2009/09/the-loxley-files-south-africas-japanese-boy/comment-page-1/#comment-6633</link>
		<dc:creator>Eva Formhals</dc:creator>
		<pubDate>Sun, 13 Jun 2010 14:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://ghostsofhoratioalger.com/?p=99#comment-6633</guid>
		<description>Any other interesting spot to discuss with is Inanda, which was once the birthplace of both the Shembe religion and Natal Native Congress, which later turned into the African Nationwide Congress. It was also where Mahatma Ghandi, who lived there at the related time these two different movements had been beginning, pioneered the concept of Satyagrah, or passive resistance. Actually, somewhat crucible of global history.</description>
		<content:encoded><![CDATA[<p>Any other interesting spot to discuss with is Inanda, which was once the birthplace of both the Shembe religion and Natal Native Congress, which later turned into the African Nationwide Congress. It was also where Mahatma Ghandi, who lived there at the related time these two different movements had been beginning, pioneered the concept of Satyagrah, or passive resistance. Actually, somewhat crucible of global history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results of Kindle User Demographic Survey by jshi</title>
		<link>http://ghostsofhoratioalger.com/2009/05/results-of-kindle-user-demographic-survey/comment-page-1/#comment-6477</link>
		<dc:creator>jshi</dc:creator>
		<pubDate>Mon, 19 Apr 2010 21:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://ghostsofhoratioalger.com/?p=49#comment-6477</guid>
		<description>Could you please send me your data as well?</description>
		<content:encoded><![CDATA[<p>Could you please send me your data as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Journey Begins by Juan J.</title>
		<link>http://ghostsofhoratioalger.com/2010/04/the-journey-begins/comment-page-1/#comment-6463</link>
		<dc:creator>Juan J.</dc:creator>
		<pubDate>Sat, 17 Apr 2010 06:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://ghostsofhoratioalger.com/?p=696#comment-6463</guid>
		<description>Ew, that&#039;s what you look like!?</description>
		<content:encoded><![CDATA[<p>Ew, that&#8217;s what you look like!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Journey Begins by matt</title>
		<link>http://ghostsofhoratioalger.com/2010/04/the-journey-begins/comment-page-1/#comment-6458</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 16 Apr 2010 14:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://ghostsofhoratioalger.com/?p=696#comment-6458</guid>
		<description>All that experience interviewing writers and writer/directors on ThinkTalk gets put to good use! Good luck!</description>
		<content:encoded><![CDATA[<p>All that experience interviewing writers and writer/directors on ThinkTalk gets put to good use! Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Group Think and the Industry Town by Notes On Productivity at Ghosts of Horatio Alger</title>
		<link>http://ghostsofhoratioalger.com/2010/03/group-think-and-the-industry-town/comment-page-1/#comment-6438</link>
		<dc:creator>Notes On Productivity at Ghosts of Horatio Alger</dc:creator>
		<pubDate>Mon, 12 Apr 2010 20:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://ghostsofhoratioalger.com/?p=384#comment-6438</guid>
		<description>[...] I&#8217;ve occasionally mentioned here I recently left my career as video producer to devote my time to various writing [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve occasionally mentioned here I recently left my career as video producer to devote my time to various writing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tiki Carries Torch for Hot Intern by Gentleman Jack</title>
		<link>http://ghostsofhoratioalger.com/2010/04/tiki-carries-torch-for-hot-intern/comment-page-1/#comment-6415</link>
		<dc:creator>Gentleman Jack</dc:creator>
		<pubDate>Wed, 07 Apr 2010 16:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://ghostsofhoratioalger.com/?p=609#comment-6415</guid>
		<description>Not actually, but basically, yes. Luckily, Katrina Bowden remains inexplicably available - not to mention under worked. The highlight of her career outside 30 Rock has been as the female lead in Ratko: The Dictator&#039;s Son, a screwball comedy about a dictator&#039;s son at an American college - which I have seen most of.</description>
		<content:encoded><![CDATA[<p>Not actually, but basically, yes. Luckily, Katrina Bowden remains inexplicably available &#8211; not to mention under worked. The highlight of her career outside 30 Rock has been as the female lead in Ratko: The Dictator&#8217;s Son, a screwball comedy about a dictator&#8217;s son at an American college &#8211; which I have seen most of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tiki Carries Torch for Hot Intern by Zack</title>
		<link>http://ghostsofhoratioalger.com/2010/04/tiki-carries-torch-for-hot-intern/comment-page-1/#comment-6414</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Wed, 07 Apr 2010 16:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://ghostsofhoratioalger.com/?p=609#comment-6414</guid>
		<description>Wait ... Tiki is dating a hot, blonde, intern from 30 Rock? So this means &lt;a href=&quot;http://img.photobucket.com/albums/v81/plechazunga/tybe/30rock/ceriemontage.jpg&quot;target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Suri&lt;/a&gt; is off the market?</description>
		<content:encoded><![CDATA[<p>Wait &#8230; Tiki is dating a hot, blonde, intern from 30 Rock? So this means <a href="http://img.photobucket.com/albums/v81/plechazunga/tybe/30rock/ceriemontage.jpg"target="_blank" rel="nofollow">Suri</a> is off the market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Room For Debate by I&#8217;m Not Entirely Sure Glenn Greenwald Read Ross Douthat&#8217;s Column at Ghosts of Horatio Alger</title>
		<link>http://ghostsofhoratioalger.com/2010/04/room-for-debate/comment-page-1/#comment-6404</link>
		<dc:creator>I&#8217;m Not Entirely Sure Glenn Greenwald Read Ross Douthat&#8217;s Column at Ghosts of Horatio Alger</dc:creator>
		<pubDate>Mon, 05 Apr 2010 18:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://ghostsofhoratioalger.com/?p=581#comment-6404</guid>
		<description>[...] recent column on CNN. Douthat offered an interesting, and I think honest, assessment of one problem with cable news, and put forward a very usable solution to the glut of vitriolic, partisan commentary that [...]</description>
		<content:encoded><![CDATA[<p>[...] recent column on CNN. Douthat offered an interesting, and I think honest, assessment of one problem with cable news, and put forward a very usable solution to the glut of vitriolic, partisan commentary that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harry Potter&#8217;s Gonna Be Psyched! by Tweets that mention Harry Potter’s Gonna Be Psyched! at Ghosts of Horatio Alger -- Topsy.com</title>
		<link>http://ghostsofhoratioalger.com/2010/04/harry-potters-gonna-be-psyched/comment-page-1/#comment-6398</link>
		<dc:creator>Tweets that mention Harry Potter’s Gonna Be Psyched! at Ghosts of Horatio Alger -- Topsy.com</dc:creator>
		<pubDate>Sat, 03 Apr 2010 19:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://ghostsofhoratioalger.com/?p=563#comment-6398</guid>
		<description>[...] This post was mentioned on Twitter by Zack Sherwood. Zack Sherwood said: Saudia Arabia strikes a blow for Hogwarts: http://ghostsofhoratioalger.com/2010/04/harry-potters-gonna-be-psyched/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Zack Sherwood. Zack Sherwood said: Saudia Arabia strikes a blow for Hogwarts: <a href="http://ghostsofhoratioalger.com/2010/04/harry-potters-gonna-be-psyched/" rel="nofollow">http://ghostsofhoratioalger.com/2010/04/harry-potters-gonna-be-psyched/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
