<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon Kindle Research Survey</title>
	<atom:link href="http://ghostsofhoratioalger.com/2009/04/amazon-kindle-research-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://ghostsofhoratioalger.com/2009/04/amazon-kindle-research-survey/</link>
	<description>Furthering the Human Condition</description>
	<lastBuildDate>Wed, 09 Feb 2011 18:11:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Paul Hutchings</title>
		<link>http://ghostsofhoratioalger.com/2009/04/amazon-kindle-research-survey/comment-page-1/#comment-1048</link>
		<dc:creator>Paul Hutchings</dc:creator>
		<pubDate>Wed, 29 Apr 2009 13:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://ghostsofhoratioalger.com/?p=43#comment-1048</guid>
		<description>I&#039;m not sure it indicates the opposite.  
 
It is a frequent misconception that the internet savvy are all trendy young things. While that tends to be the case, techies do extend well into the older generations. Having said that, I&#039;m still a little surprised that as many as 45% are over 50. The key may well lie in disposable income. As you say, the price makes it a niche product and the empty nesters often find themselves with rather more cash to spend on toys and holidays once they&#039;ve managed to move the kids out.  
 
As I expected, you have satisfied users. And you&#039;d expect people who spend $350 on a reading device to be voracious readers, wouldn&#039;t you?  
 
I&#039;m not convinced it is going to move out of the gadget class. Talk to people about their laptop, digital camera, mobile phone, PDA, iPod, etc all the chargers, UIs, complexities and they need a lot of convincing to buy another one. And not sure the iphone UI is going to be good enough for a novel. 
 
As for colour and graphics, well I guess the fast deteriorating magazine and newspaper sectors are more interested in that. Seems to me there is an opportunity there for micropayments or maybe even bringing the cost of the device down... 
 
Hmm, maybe I should have posted this as well </description>
		<content:encoded><![CDATA[<p>I&#039;m not sure it indicates the opposite.  </p>
<p>It is a frequent misconception that the internet savvy are all trendy young things. While that tends to be the case, techies do extend well into the older generations. Having said that, I&#039;m still a little surprised that as many as 45% are over 50. The key may well lie in disposable income. As you say, the price makes it a niche product and the empty nesters often find themselves with rather more cash to spend on toys and holidays once they&#039;ve managed to move the kids out.  </p>
<p>As I expected, you have satisfied users. And you&#039;d expect people who spend $350 on a reading device to be voracious readers, wouldn&#039;t you?  </p>
<p>I&#039;m not convinced it is going to move out of the gadget class. Talk to people about their laptop, digital camera, mobile phone, PDA, iPod, etc all the chargers, UIs, complexities and they need a lot of convincing to buy another one. And not sure the iphone UI is going to be good enough for a novel. </p>
<p>As for colour and graphics, well I guess the fast deteriorating magazine and newspaper sectors are more interested in that. Seems to me there is an opportunity there for micropayments or maybe even bringing the cost of the device down&#8230; </p>
<p>Hmm, maybe I should have posted this as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack</title>
		<link>http://ghostsofhoratioalger.com/2009/04/amazon-kindle-research-survey/comment-page-1/#comment-1042</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Wed, 29 Apr 2009 10:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://ghostsofhoratioalger.com/?p=43#comment-1042</guid>
		<description>Paul, Interestingly enough, the survey (of about 450 Kindle users) indicates the opposite. While the users do have significant computer experience, they fit less into the &quot;techie early adapter&quot; camp than with the book lover camp. The users are voracious readers, reading over a book a week.  Also, the survey found that 69% of readers were over the age of 40, and 45% were over 50 ... which would not necessarily be indicative of the young, technologically engaged generation. 
 
Not only that, but the readers/users were overwhelmingly satisfied with the readability and comfort of the product. To me, this says that, while right now the price designates it as a niche product, if they can sort out some DRM and proprietary format issues an e-book reading device (be it the Kindle or something new) has a future with readers beyond the gadget class. 
 
All this being said, with color e-Ink technology progressing as quickly as it is, I could easily see Amazon replacing/upgrading the Kindle in the near future, rendering the current product useless. There was a call among those surveyed for a colored product with higher graphics, but the numbers weren&#039;t as high as I thought they would be. So as far as the current product being worth the investment, I&#039;m not so sure most people would see the return unless they are very heavy readers, though I do expect sales to stay significantly high, and even increase throughout this year. 
 
Sheesh, I should have just made this a post. 
 
PS I was just joking about suing Amazon, haha </description>
		<content:encoded><![CDATA[<p>Paul, Interestingly enough, the survey (of about 450 Kindle users) indicates the opposite. While the users do have significant computer experience, they fit less into the &quot;techie early adapter&quot; camp than with the book lover camp. The users are voracious readers, reading over a book a week.  Also, the survey found that 69% of readers were over the age of 40, and 45% were over 50 &#8230; which would not necessarily be indicative of the young, technologically engaged generation. </p>
<p>Not only that, but the readers/users were overwhelmingly satisfied with the readability and comfort of the product. To me, this says that, while right now the price designates it as a niche product, if they can sort out some DRM and proprietary format issues an e-book reading device (be it the Kindle or something new) has a future with readers beyond the gadget class. </p>
<p>All this being said, with color e-Ink technology progressing as quickly as it is, I could easily see Amazon replacing/upgrading the Kindle in the near future, rendering the current product useless. There was a call among those surveyed for a colored product with higher graphics, but the numbers weren&#039;t as high as I thought they would be. So as far as the current product being worth the investment, I&#039;m not so sure most people would see the return unless they are very heavy readers, though I do expect sales to stay significantly high, and even increase throughout this year. </p>
<p>Sheesh, I should have just made this a post. </p>
<p>PS I was just joking about suing Amazon, haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Hutchings</title>
		<link>http://ghostsofhoratioalger.com/2009/04/amazon-kindle-research-survey/comment-page-1/#comment-1040</link>
		<dc:creator>Paul Hutchings</dc:creator>
		<pubDate>Wed, 29 Apr 2009 10:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://ghostsofhoratioalger.com/?p=43#comment-1040</guid>
		<description>@ Zack...well, we were here first but I&#039;m not going to sue Amazon. I think it is up to us to turn it to our advantage. My main beef is that I don&#039;t like it very much and I don&#039;t think it will be more than a niche product for a techie minority. It is easy to get carried away with the womder of it when talking to the &#039;internet-engaged&#039;, most people are confused, overwhelmed, overloaded and book readers love paper. I&#039;m sure you&#039;ll find your users will say they like it. </description>
		<content:encoded><![CDATA[<p>@ Zack&#8230;well, we were here first but I&#039;m not going to sue Amazon. I think it is up to us to turn it to our advantage. My main beef is that I don&#039;t like it very much and I don&#039;t think it will be more than a niche product for a techie minority. It is easy to get carried away with the womder of it when talking to the &#039;internet-engaged&#039;, most people are confused, overwhelmed, overloaded and book readers love paper. I&#039;m sure you&#039;ll find your users will say they like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack</title>
		<link>http://ghostsofhoratioalger.com/2009/04/amazon-kindle-research-survey/comment-page-1/#comment-997</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Tue, 28 Apr 2009 13:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://ghostsofhoratioalger.com/?p=43#comment-997</guid>
		<description>@ Paul ... that&#039;s kind of funny about your website name. How did you come up with that? Maybe you can sue Amazon. There&#039;s actually some qualitative research out there on the Kindle, most notably at &lt;a href=&quot;http://www.emeraldinsight.com/Insight/viewContentItem.do?contentType=Article&amp;hdAction=lnkhtml&amp;contentId=1736795&amp;dType=SUB&amp;history=false&quot; target=&quot;_blank&quot;&gt;Texas A&amp;M&lt;/a&gt; - but that focuses on the Kindle 1. While my survey is small it is the first, that I was able to find anyway, of a quantitative look at the Kindle (focusing more on demographics of users and likes and dislikes). I&#039;ll be posting the results here, probably sometime next week.  </description>
		<content:encoded><![CDATA[<p>@ Paul &#8230; that&#039;s kind of funny about your website name. How did you come up with that? Maybe you can sue Amazon. There&#039;s actually some qualitative research out there on the Kindle, most notably at <a href="http://www.emeraldinsight.com/Insight/viewContentItem.do?contentType=Article&amp;hdAction=lnkhtml&amp;contentId=1736795&amp;dType=SUB&amp;history=false" target="_blank">Texas A&amp;M</a> &#8211; but that focuses on the Kindle 1. While my survey is small it is the first, that I was able to find anyway, of a quantitative look at the Kindle (focusing more on demographics of users and likes and dislikes). I&#039;ll be posting the results here, probably sometime next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Hutchings</title>
		<link>http://ghostsofhoratioalger.com/2009/04/amazon-kindle-research-survey/comment-page-1/#comment-990</link>
		<dc:creator>Paul Hutchings</dc:creator>
		<pubDate>Tue, 28 Apr 2009 09:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://ghostsofhoratioalger.com/?p=43#comment-990</guid>
		<description>I&#039;m not a Kindle user, but thinking maybe I should be! </description>
		<content:encoded><![CDATA[<p>I&#039;m not a Kindle user, but thinking maybe I should be!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Peters</title>
		<link>http://ghostsofhoratioalger.com/2009/04/amazon-kindle-research-survey/comment-page-1/#comment-460</link>
		<dc:creator>Stephen Peters</dc:creator>
		<pubDate>Wed, 15 Apr 2009 17:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://ghostsofhoratioalger.com/?p=43#comment-460</guid>
		<description>This sounds great and I can&#039;t wait to hear more about it. Good luck. </description>
		<content:encoded><![CDATA[<p>This sounds great and I can&#039;t wait to hear more about it. Good luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

